| General Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Term | vertical system neuron 3 | ID (Ontology) | FBbt:00007519 (Fly Anatomy) | ||||||
| Definition | Vertical system neuron with both dorsally and ventrally sweeping major branches and whose dorsal dendritic tree extends anteriorly and posteriorly. Unlike vertical system neuron 2, its dorsal dendrites continue to slant laterally as they extend dorsally and have a major component that extends anteriorly (Scott et al., 2002). Its receptive field of vision is in between the receptive fields of VS2 (more frontal) and VS4 (more lateral). It is electrically coupled to VS2 and VS4 (Joesch et al., 2008).[ FlyBase:FBrf0155898 FlyBase:FBrf0204334 ] | ||||||||
| Also Known As | "LPT07" ; "VS3" ; "VS3 neuron" | ||||||||
| Comment | Electrical coupling was shown indirectly by neurobiotin dye coupling in vertical system cells labelled using the P\{GAL4\}DB331 driver (FBti0115113) (Joesch et al., 2008). Due to its morphology and functional similarity, this cell is judged to be homologous to the VS2-VS6 cells in the blowfly (Scott et al., 2002). | ||||||||
| Links to External Ontologies | |||||||||
| VFB:FBbt_00007519 | |||||||||
| Annotations | |||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||
|
|||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||
|
|||||||||
|
||||||
lobula plate giant neuron_______ adult visual projection neuron__| vertical system neuron |__vertical system neuron 3 1 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | vertical system neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00007519 | |||