| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult ellipsoid body ring neuron R4d | ID (Ontology) | FBbt:00007538 (Fly Anatomy) | |||||||||||||||||
| Definition | Ring neuron R4 whose arborization in the ellipsoid body is largely restricted to the outermost part of the ellipsoid body outer central domain (Renn et al., 1999; Omoto et al., 2018). It has glomerular dendrites restricted to the lateral part of the superior bulb (Omoto et al., 2018). In the ellipsoid body, it synapses to E-PG neurons, as well as forming inhibitory connections with other R4d neurons (Turner-Evans et al., 2020). It is GABAergic (Turner-Evans et al., 2020).[ FlyBase:FBrf0111476 FlyBase:FBrf0210154 FlyBase:FBrf0240929 FlyBase:FBrf0246945 ] | |||||||||||||||||||
| Also Known As | "ER4d" ; "R4d neuron" ; "ring neuron R4 distal" | |||||||||||||||||||
| Comment | ||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| VFB:FBbt_00007538 | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||
|
||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||
adult ellipsoid body R-neuron |__adult ellipsoid body ring neuron R4 |__adult ellipsoid body ring neuron R4d 20 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult ellipsoid body ring neuron R4 | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10523 VFB:FBbt_00007538 |
|||