| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | ellipsoid body outer central domain | ID (Ontology) | FBbt:00007556 (Fly Anatomy) | |||||||||||
| Definition | Outer concentric subdivision of the ellipsoid body. It contains the arborization of R2, R4d and R4m ring neurons (Renn et al., 1999; Young and Armstrong, 2010; Omoto et al., 2018).[ FlyBase:FBrf0111476 FlyBase:FBrf0221742 FlyBase:FBrf0240929 ] | |||||||||||||
| Also Known As | "EBoc" | |||||||||||||
| Comment | The 'anterior ring' of Hanesch et al. (1989) and 'anterior disk' of Renn et al. (1999) appear to refer to EBa, EBic and EBoc, collectively. The 'medial shell' of Wolff et al. (2015) refers to EBic and EBoc (Omoto et al., 2018). Lin et al. (2013) do not seem to include R2 neurons in the outer ring (EBO), but they are included by Renn et al. (1999) and by Omoto et al. (2018), who claim that EBO corresponds to EBoc. | |||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00007556 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
synaptic neuropil layer_____ ellipsoid body subdivision__| ellipsoid body layer |__ellipsoid body outer central domain 10 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | ellipsoid body layer | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00007556 | |||