| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | wedge | ID (Ontology) | FBbt:00045027 (Fly Anatomy) | ||||||||
| Definition | An aglomerular, bilaterally paired synaptic neuropil domain that is the inferior-most domain of the ventrolateral neuropils, lying between the anterior and posterior ventrolateral protocerebrum (AVLP and PVLP) and posteriorlateral protocerebrum (PLP), and the saddle and gnathal ganglion. The wedge is lateral to the inferior fiber system and vest. It receives synaptic input from the saddle and the antennal mechanosensory and motor center (AMMC) within it. This includes direct sensory input from antennal mechanosensory neurons that also innervate the AMMC.[ FlyBase:FBrf0193607 FlyBase:FBrf0224194 ] | ||||||||||
| Also Known As | "inferior ventrolateral protocerebrum" ; "inferior VLP" ; "IVLP" (for all, see Synonyms field below) | ||||||||||
| Comment | The anterior wedge corresponds to the inferior part of the vlpr of Otsuna and Ito (2006); the posterior wedge corresponds to part of the plpr (Ito et al., 2014). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00045027 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
|
|||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
adult cerebrum |__ventrolateral neuropils_____ multi-cell-component structure | |__synaptic neuropil domain____| synaptic neuropil | |__synaptic neuropil domain____| synaptic neuropil block | |__ventrolateral neuropils_____| wedge 137 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | synaptic neuropil domain | ||
| Part of | ventrolateral neuropils | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00045027 | |||