| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | ps1 motor neuron | ID (Ontology) | FBbt:00047248 (Fly Anatomy) | |||||||||||
| Definition | Motor neuron that arborizes in the wing neuropil and innervates the mesothoracic pleurosternal muscle 59 (pleurosternal 1), ipsilaterally (Ehrhardt et al., 2023). Its soma is found ventrally between the meso- and meta-thoracic neuromeres (Ehrhardt et al., 2023). It forms dense arbors in the dorsal mesothoracic neuromere, including the wing neuropil, with extensions into the contralateral hemisphere (O'Sullivan et al., 2018; Ehrhardt et al., 2023). In the male, it plays a role in pulse song generation (Shirangi et al., 2013; O'Sullivan et al., 2018; Ehrhardt et al., 2023).[ FlyBase:FBrf0223321 FlyBase:FBrf0240039 ] | |||||||||||||
| Also Known As | "ps1 MN" ; "ps1_MN" | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00047248 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
neuron |__fruitless expressing neuron__________ flight muscle motor neuron | |__indirect flight muscle motor neuron__| |__flight control muscle motor neuron___| ps1 motor neuron 4 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
indirect flight muscle motor neuron fruitless expressing neuron flight control muscle motor neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00047248 | |||