| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | descending neuron of the anterior dorsal brain DNa07 | ID (Ontology) | FBbt:00047578 (Fly Anatomy) | ||||||||
| Definition | Descending neuron belonging to the DNa group, having a cell body on the anterior dorsal surface of the brain (Namiki et al., 2018). This neuron does not cross the midline and descends on the ipsilateral side of the cervical connective (Namiki et al., 2018). It has neurites in the posterior lateral protocerebrum, posterior ventrolateral protocerebrum, inferior posterior slope, superior posterior slope, gnathal ganglion, neck neuropil, wing neuropil and intermediate tectulum (Namiki et al., 2018). It fasciculates with the median tract of the dorsal cervical fascicle in the ventral nerve cord (Namiki et al., 2018). There is one of these cells per hemisphere (Schnell et al., 2017; Namiki et al., 2018). It controls rapid turning during flight (Schnell et al., 2017).[ FlyBase:FBrf0235327 FlyBase:FBrf0239335 ] | ||||||||||
| Also Known As | "AX neuron" ; "DNa07" ; "DNut003" | ||||||||||
| Comment | 'AX' neuron, identified by Schnell et al. (2017), looks very similar to DNa07 and they use R56G08, which is also used as part of a split for DNa07 by Namiki et al. (2018). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00047578 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
adult descending neuron__ adult CNS neuron_________| descending neuron of the anterior dorsal brain |__descending neuron of the anterior dorsal brain DNa07 15 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | descending neuron of the anterior dorsal brain | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00047578 | |||