| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | DLM motor neuron | ID (Ontology) | FBbt:00048112 (Fly Anatomy) | |||||||||||||||||||
| Definition | Motor neuron that innervates a dorsal longitudinal indirect flight muscle. They have dendritic arbors in the medial dorsal mesothoracic neuromere (wing neuropil) that extend into both hemispheres (Ikeda and Koenig, 1988; O'Sullivan et al., 2018). They all exit the mesothoracic neuromere via the posterior dorsal mesothoracic nerve (Ikeda and Koenig, 1988). DLMN1-4 are similar to each other, having clustered somas and each innervating an ipsilateral muscle (Ikeda and Koenig, 1988). DLMN5 innervates two contralateral (to its soma) muscles and has its soma separate from DLMN1-4 (Ikeda and Koenig, 1988). Activation of these neurons increases wing stroke amplitude during flight (Ehrhardt et al., 2023).[ FlyBase:FBrf0048552 FlyBase:FBrf0240039 ] | |||||||||||||||||||||
| Also Known As | "dlm MN" ; "DLMN" ; "DVMN" | |||||||||||||||||||||
| Comment | ||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| VFB:FBbt_00048112 | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
indirect flight muscle motor neuron |__flight power muscle motor neuron |__DLM motor neuron 57 rec. |__indirect flight muscle motor neuron DLMN1 2 rec. |__indirect flight muscle motor neuron DLMN2 2 rec. |__indirect flight muscle motor neuron DLMN3 2 rec. |__indirect flight muscle motor neuron DLMN4 6 rec. |__indirect flight muscle motor neuron DLMN5 39 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | flight power muscle motor neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00048112 | |||