| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | non-aristal sensory neuron VP3 | ID (Ontology) | FBbt:00049720 (Fly Anatomy) | |||||
| Definition | Thermosensory neuron that innervates the ipsilateral antennal lobe glomerulus VP3, but does not receive sensory input in the arista (Liu et al., 2015; Marin et al., 2020; Alpert et al., 2020). There are one or two of these cells per hemisphere, with their cell bodies at the edge of the antennal nerve (Alpert et al., 2020). It has simpler arbors in the antennal lobe than the VP3 neurons of the arista (Marin et al., 2020). It provides most of the input to the slow-cool VP3 vPN (Liu et al., 2015; Marin et al., 2020).[ FlyBase:FBrf0227881 FlyBase:FBrf0246007 FlyBase:FBrf0246456 ] | |||||||
| Also Known As | "ACc" ; "anterior cold cell" ; "VP3RNb" | |||||||
| Comment | ACc from Alpert et al. (2020) judged to be the same as VP3RNb from Marin et al. (2020) based on lack of aristal dendrite, arborization in VP3 (cold glomerulus) and connections to VP3 vPN (slow-cool PN). | |||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_00049720 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||
| There are no annotations using this term. | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
thermosensory neuron |__adult thermosensory neuron__ adult neuron | |__adult PNS neuron____________| adult sensory neuron | |__adult thermosensory neuron__| PNS neuron | |__adult PNS neuron____________| non-aristal sensory neuron VP3 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult thermosensory neuron adult PNS neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00049720 | |||