| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult doublesex pC1e (female) neuron | ID (Ontology) | FBbt:00049926 (Fly Anatomy) | ||||||||
| Definition | Adult doublesex pC1 neuron of the female that, similar to pC1a and pC1d, has a contralateral projection that extends further laterally than that of pC1b and pC1c and lacks a characteristic branch into the dorsal ipsilateral superior lateral protocerebrum (Wang et al., 2020). Its contralateral branch crosses the midline at the level of the superior medial protocerebrum (Wang et al., 2020). Unlike pC1a it projects ventromedially towards the esophageal foramen, but has less extensive arborization and does not extend as far ventrally as pC1d (Wang et al., 2020). There is one of these cells per hemisphere and it is cholinergic (Schretter et al., 2020).[ FlyBase:FBrf0245074 FlyBase:FBrf0247707 ] | ||||||||||
| Also Known As | "pC1e" | ||||||||||
| Comment | Might also express fru (Schretter et al., 2020). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00049926 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
female organism_____________ adult DM4 lineage neuron____| adult doublesex pC1 neuron__| adult cholinergic neuron____| adult doublesex pC1 (female) neuron |__adult doublesex pC1e (female) neuron 15 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult doublesex pC1 (female) neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00049926 | |||