| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | PAM01 feedback neuron | ID (Ontology) | FBbt:00049932 (Fly Anatomy) | ||||||||
| Definition | Dopaminergic PAM neuron 1 that follows a relatively ventral mushroom body commissure between the gamma lobes and receives feedback from MBON01 (MBON-gamma5beta'2a) (Li et al., 2020; Otto et al., 2020).[ FlyBase:FBrf0246510 FlyBase:FBrf0248215 ] | ||||||||||
| Also Known As | "gamma5-lc-fb" ; "PAM-gamma5 dorsal dendrite neuron" ; "PAM-gamma5 feedback neuron" (for all, see Synonyms field below) | ||||||||||
| Comment | Grouped with lower commissure neurons in Li et al. (2020) and here, but appears to be considered distinct in Otto et al. (2020). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00049932 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
dopaminergic PAM neuron 1 |__PAM01 neuron of ventral MB commissure |__PAM01 feedback neuron 4 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | PAM01 neuron of ventral MB commissure | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00049932 | |||