| General Information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult fat cell | ID (Ontology) | FBbt:00049949 (Fly Anatomy) | |||||||||||||||||||
| Definition | Fat cell of the adult fat body. These cells are derived from cells of the larval body wall and adepithelial cells associated with imaginal discs (Hoshizaki et al., 1995; Musselman and Kuhnlein, 2018). Fully-differentiated adult fat cells are found from around 3-4 days after eclosion (Aguila et al., 2007). Unlike the larval fat cells, they are diploid (Musselman and Kuhnlein, 2018).[ FlyBase:FBrf0083200 FlyBase:FBrf0191901 FlyBase:FBrf0238315 ] | |||||||||||||||||||||
| Also Known As | "adult adipose cell" | |||||||||||||||||||||
| Comment | ||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||
|
||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||
adult adipose system |__adult fat body__ adipose system | |__fat cell________| fat body | |__adult fat body__| somatic cell | |__fat cell________| adult fat cell 85 rec. |__adult abdominal fat cell 14 rec. |__adult pericerebral fat cell 16 rec. |__adult peripheral fat cell |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | fat cell | ||
| Part of | adult fat body | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||