| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | antennal basiconic sensillum ab2 | ID (Ontology) | FBbt:00067002 (Fly Anatomy) | ||||||||
| Definition | Large olfactory basiconic sensillum of the antenna that houses the dendrites of two highly-branched olfactory receptor neurons (Shanbhag et al., 1999), expressing Or59b and Or85a (Couto et al., 2005; Grabe et al., 2016). It has a pore size of about 50 nm and a pore density of about 19 pores per square micrometer (Shanbhag et al., 1999). There are more of these sensilla in females than males (Shanbhag et al., 1999; Grabe et al, 2016).[ FlyBase:FBrf0128642 FlyBase:FBrf0187305 FlyBase:FBrf0233453 ] | ||||||||||
| Also Known As | "antennal basiconic sensillum LB-I" ; "antennal large basiconic sensillum ab2" ; "antennal sensillum basiconicum LB-I" | ||||||||||
| Comment | Corresponds to LB-I of Shanbhag et al. (1999) based on number of neurons and increased number present in female than male. | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00067002 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
basiconic sensillum of antennal segment 3__ olfactory sensory organ____________________| large basiconic sensillum of antennal segment 3 |__antennal basiconic sensillum ab2 8 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | large basiconic sensillum of antennal segment 3 | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00067002 | |||