| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | transverse antennal lobe tract projection neuron | ID (Ontology) | FBbt:00100225 (Fly Anatomy) | |||||||||||
| Definition | Projection neuron that fasciculates with the transverse antennal lobe tract of the adult brain. Tanaka et al. (2012) defined four groups, either having cell bodies in the lateral part of the cell body rind of the AL, or in the posterior rind of the brain.[ FlyBase:FBrf0051437 FlyBase:FBrf0205263 FlyBase:FBrf0219809 ] | |||||||||||||
| Also Known As | "AL-tPN" ; "imACT PN" ; "inner-middle ACT projection neuron" (for all, see Synonyms field below) | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00100225 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult antennal lobe projection neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00100225 | |||