| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | dopaminergic PAM neuron 12 | ID (Ontology) | FBbt:00100230 (Fly Anatomy) | ||||||||||||||
| Definition | Dopaminergic PAM neuron whose cell body fiber runs dorsally along the anterior surface of the gamma lobe, with one branch innervating the middle part of the gamma lobe (slice 3) (Tanaka et al., 2008; Aso et al., 2014). Another branch bifurcates on the dorsal surface of the medial lobe (Tanaka et al., 2008), with one fiber having dendritic terminals in the crepine and superior medial protocerebrum behind the medial lobe (Tanaka et al., 2008; Aso et al., 2014). The fiber other turns medially through the border between the gamma and beta' lobes and enters the opposite hemisphere, where it runs horizontally, enter the medial lobe at the border between the gamma and beta' lobes and forms arborization in the middle part of the gamma lobe (slice 3) (Tanaka et al., 2008). There are approximately 11 neurons of this type per hemisphere (Tanaka et al., 2008; Aso et al., 2014; Li et al., 2020).[ FlyBase:FBrf0205263 FlyBase:FBrf0227179 FlyBase:FBrf0248215 ] | ||||||||||||||||
| Also Known As | "MB-M2 neuron" ; "mushroom body medial lobe arborizing neuron 2" ; "PAM-12" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | Two morphological clusters of individuals found in Li et al. (2020), but not clear if these are conserved between organisms. | ||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00100230 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
supraesophageal ganglion neuron________________ adult brain____________________________________| Notch ON hemilineage secondary neuron__________| adult dopaminergic mushroom body input neuron__| adult dopaminergic PAM neuron |__dopaminergic PAM neuron 12 31 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult dopaminergic PAM neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10455 VFB:FBbt_00100230 |
|||