| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | dopaminergic PAM neuron 3 | ID (Ontology) | FBbt:00100231 (Fly Anatomy) | ||||||||||||||
| Definition | A dopaminergic neuron of the PAM cluster whose axonal fibers arborize in the posterior and surface layers of beta lobe slice 2 (Tanaka et al., 2008; Aso et al., 2014) and, more sparsely, in the anterior layer of beta' lobe slice 2 (Aso et al., 2010; Aso et al., 2014). Before entering the beta lobe, fibers branch off to project to the opposite hemisphere (Tanaka et al., 2008). Its dendrites are found in the superior medial protocerebrum, the crepine and, to a lesser extent, the superior intermediate protocerebrum (Aso et al., 2014). There are around 4 neurons of this type in each hemisphere (Tanaka et al., 2008; Aso et al., 2014; Li et al., 2020).[ FlyBase:FBrf0205263 FlyBase:FBrf0211625 FlyBase:FBrf0227179 FlyBase:FBrf0248215 ] | ||||||||||||||||
| Also Known As | "MB-M3" ; "mushroom body medial lobe arborizing neuron 3" ; "PAM-03" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | |||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00100231 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
supraesophageal ganglion neuron________________ adult brain____________________________________| Notch ON hemilineage secondary neuron__________| adult dopaminergic mushroom body input neuron__| adult dopaminergic PAM neuron |__dopaminergic PAM neuron 3 22 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult dopaminergic PAM neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10456 VFB:FBbt_00100231 |
|||