| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mushroom body output neuron 6 | ID (Ontology) | FBbt:00100242 (Fly Anatomy) | ||||||||||||||
| Definition | A glutamatergic neuron whose cell body is located in front of the ventral complex, ventral to the junction of the lobes in each adult brain hemisphere. The cell body fiber runs dorsomedially to the opposite hemisphere and bifurcates behind the tip of the beta' lobe (Tanaka et al., 2008). Its dendrites enter the posterior layer of the beta lobe arborizing in all three layers of slice 1 (Tanaka et al., 2008; Aso et al., 2014). Its axon terminals are found in all three slices of the alpha lobe, in slice 3, they are concentrated in the posterior and surface layers (Aso et al., 2014). In the alpha lobe, it makes feedforward connections to MBON07 and MBON14 (Li et al., 2020). It also projects to the superior medial, intermediate and lateral protocerebrum (Tanaka et al., 2008). There is one neuron of this type in each hemisphere (Aso et al., 2014; Li et al., 2020). It is involved in the retrieval of reward memory (Ichinose et al., 2021).[ FlyBase:FBrf0205263 FlyBase:FBrf0227179 FlyBase:FBrf0248215 FlyBase:FBrf0248476 ] | ||||||||||||||||
| Also Known As | "MB-MV2" ; "MBON-06" ; "MBON-beta1>alpha" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | |||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00100242 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
adult head |__adult brain________________________________ adult central nervous system | |__adult brain________________________________| brain | |__adult brain________________________________| adult neuron | |__adult glutamatergic neuron_________________| adult mushroom body output neuron | |__adult typical mushroom body output neuron__| CNS neuron | |__supraesophageal ganglion neuron____________| glutamatergic neuron | |__adult glutamatergic neuron_________________| mushroom body output neuron 6 15 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult typical mushroom body output neuron adult glutamatergic neuron |
||
| Part of | adult brain | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10467 VFB:FBbt_00100242 |
|||