| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult olfactory receptor neuron Ir64a | ID (Ontology) | FBbt:00110019 (Fly Anatomy) | |||||||||||||||||||||||
| Definition | Bilateral olfactory receptor neuron that expresses the ionotropic glutamate receptor (Ir) 64a and the co-receptor Ir8a (Benton et al., 2025). There are two subtypes, one that innervates the DC4 glomerulus and one that innervates DP1m (Ai et al., 2010). Its dendrite transduces signals from a grooved sensillum of chamber III of the sacculus (Shanbhag et al., 1995).[ FlyBase:FBrf0084361 FlyBase:FBrf0212455 FlyBase:FBrf0215822 FlyBase:FBrf0262710 ] | |||||||||||||||||||||||||
| Also Known As | "ionotropic receptor neuron Ir64a" ; "ORN (Dp1m)" ; "ORN Ir64a" | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| VFB:FBbt_00110019 | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
eo neuron |__antennal olfactory receptor neuron of grooved sensillum of sacculus__ adult antennal olfactory receptor neuron | |__antennal olfactory receptor neuron of grooved sensillum of sacculus__| adult antennal lobe receptor neuron | |__bilateral antennal lobe receptor neuron______________________________| adult olfactory receptor neuron Ir64a 17 rec. |__adult olfactory receptor neuron Ir64a DC4 |__adult olfactory receptor neuron Ir64a DP1m |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
bilateral antennal lobe receptor neuron antennal olfactory receptor neuron of grooved sensillum of sacculus |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110019 | |||