| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic peripheral glial cell 2 | ID (Ontology) | FBbt:00110105 (Fly Anatomy) | |||||||||||
| Definition | Embryonic peripheral glial cell associated with the segmental nerve (SN). It is located in the transition zone between the CNS and the PNS (exit area), laterally to ePG1 and medially to ePG3. It develops from neuroblast 5-6 (von Hilchen et al., 2008). It divides after embryogenesis and gives rise to up to 30 cells belonging to the perineurial glial sheath (von Hilchen et al., 2013).[ FlyBase:FBrf0204826 FlyBase:FBrf0222452 ] | |||||||||||||
| Also Known As | "ePG2" | |||||||||||||
| Comment | The position of the cell body of ePG2 is variable. It is the middle cell of the exit zone 38% of the time, but it can also be found at the positions of ePG1 (18%) or ePG3 (44%). This analysis was done using specific cell markers and taking into account which nerve the cell is associated with (von Hilchen et al., 2008). | |||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00110105 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
germ layer derivative |__ectodermal derivative____________ PNS glial cell | |__exit glial cell__________________| embryonic glial cell | |__embryonic peripheral glial cell__| embryonic peripheral glial cell 2 10 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
exit glial cell ectodermal derivative embryonic peripheral glial cell |
||
| Develops from | neuroblast NB5-6 | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110105 | |||