| General Information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic peripheral glial cell 8 | ID (Ontology) | FBbt:00110111 (Fly Anatomy) | ||||||||||||
| Definition | Embryonic peripheral glial cell associated with the intersegmental nerve (ISN) laterally to ePG7. It develops from neuroblast 2-5 (von Hilchen et al., 2008) and gives rise to a perineurial glial cell (von Hilchen et al., 2013).[ FlyBase:FBrf0204826 FlyBase:FBrf0222452 ] | ||||||||||||||
| Also Known As | "ePG8" | ||||||||||||||
| Comment | The position of the cell body of ePG8 is variable: it is found at its position 70% of the time. It can also be found at the positions of ePG7 (21%) or ePG9 (9%). This analysis was done using specific cell markers and taking into account which nerve the cell is associated with. However, it is not possible to distinguish ePG8 from ePG6 without taking into account the position of the cell body (von Hilchen et al., 2008). | ||||||||||||||
| Links to External Ontologies | |||||||||||||||
| VFB:FBbt_00110111 | |||||||||||||||
| Annotations | |||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||
|
|||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||
|
|||||||||||||||
|
||||||
germ layer derivative |__ectodermal derivative____________ embryonic glial cell | |__embryonic peripheral glial cell__| embryonic peripheral glial cell 8 12 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
ectodermal derivative embryonic peripheral glial cell |
||
| Develops from | neuroblast NB2-5 | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110111 | |||