| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult fruitless aSP-a (male) neuron | ID (Ontology) | FBbt:00110595 (Fly Anatomy) | |||||||||||||||||
| Definition | Adult male fruitless-expressing neuron that develops from the SMPad1 neuroblast (Ito et al., 2013; Yu et al., 2013). It has its soma in the pars intercerebralis and projects laterally, arborizing extensively in the lateral protocerebral complex (Yu et al., 2010). Many of these cells are activated by the presence of females, but not males (Takayanagi-Kiya and Kiya, 2019). There are approximately 50-60 of these cells per hemisphere (Lee et al., 2000; Cachero et al., 2010).[ FlyBase:FBrf0128543 FlyBase:FBrf0205974 FlyBase:FBrf0211884 FlyBase:FBrf0211926 FlyBase:FBrf0221412 FlyBase:FBrf0221438 FlyBase:FBrf0241873 ] | |||||||||||||||||||
| Also Known As | "adult male fru-aSP2 neuron" ; "adult male fruitless aSP2 neuron" ; "male aSP-a neuron" | |||||||||||||||||||
| Comment | ||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| VFB:FBbt_00110595 | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||
|
||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||
supraesophageal ganglion neuron |__adult fruitless aSP-a neuron________ fruitless expressing neuron | |__adult fruitless aSP-a neuron________| adult SMPad1 lineage neuron | |__adult SMPad1 (male) lineage neuron__| |__adult fruitless aSP-a neuron________| adult SMPad1 (male) lineage clone | |__adult SMPad1 (male) lineage neuron__| adult fruitless aSP-a (male) neuron 10 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult SMPad1 (male) lineage neuron adult fruitless aSP-a neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110595 | |||