| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval VNC-innervating Hugin neuron | ID (Ontology) | FBbt:00110923 (Fly Anatomy) | ||||||||
| Definition | Larval neuron that expresses Hugin (FBgn0028374) and that projects to the ventral nerve cord (Bader et al., 2007). This neuron has a long projection travelling down contralaterally along the lateral neuropil border of the ventral nerve cord. Three or four shorter fibers project on either side of the midline. Two fibers project anteriorly and pass along either side of the esophagus foramen, terminating at the medial end of the protocerebrum. There are two of these neurons per hemisphere and they form reciprocal ipsilateral connections amongst themselves (Schlegel et al., 2016). Much of their synaptic input is from sensory neurons (Schlegel et al., 2016).[ FlyBase:FBrf0188215 FlyBase:FBrf0200884 FlyBase:FBrf0234450 ] | ||||||||||
| Also Known As | "hugin-VNC" ; "larval hugin cell of the ventral nerve cord" ; "larval Hugin neuron of the ventral nerve cord" (for all, see Synonyms field below) | ||||||||||
| Comment | A subset of the pharynx and the VNC hugin neurons expresses ChAT and this expression is required for full Hugin neuron function - i.e. some neurons of this class may be cholinergic (Schlegel et al., 2016). Synapsing identified in full L1 VNC EM volume - up to 39 percent of synaptic input is from sensory neurons (Schlegel et al., 2016). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00110923 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
larval nervous system |__larval central nervous system__ central nervous system | |__larval central nervous system__| gnathal ganglion neuron | |__larval Hugin neuron____________| larval peptidergic neuron | |__larval Hugin neuron____________| larval CNS neuron | |__larval Hugin neuron____________| Hugin neuron | |__larval Hugin neuron____________| larval VNC-innervating Hugin neuron 5 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | larval Hugin neuron | ||
| Part of | larval central nervous system | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110923 | |||