| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | alpha/beta core Kenyon cell | ID (Ontology) | FBbt:00110929 (Fly Anatomy) | ||||||||||||||
| Definition | Alpha/beta mushroom body neuron that has dendrites in the main calyx, with its axons occupying the core layer of the peduncle, alpha and beta lobes (Strausfeld et al., 2003; Tanaka et al., 2008). They can be subdivided into inner and outer core cells (Tanaka et al., 2008; Takemura et al., 2017). There are around 400 of these neurons in each hemisphere (Aso et al., 2014; Takemura et al., 2017).[ FlyBase:FBrf0162233 FlyBase:FBrf0174482 FlyBase:FBrf0205263 FlyBase:FBrf0227179 FlyBase:FBrf0236382 ] | ||||||||||||||||
| Also Known As | "alpha/beta c KC" ; "alpha/beta c Kenyon cell" ; "alpha/beta core KC" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | Li et al. (2020) only class ~ 250 cells as alpha/beta core, these may correspond to the inner core group. | ||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00110929 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
Kenyon cell of main calyx__ alpha/beta Kenyon cell_____| alpha/beta surface/core Kenyon cell |__alpha/beta core Kenyon cell 33 rec. |__alpha/beta inner-core Kenyon cell |__alpha/beta outer-core Kenyon cell |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | alpha/beta surface/core Kenyon cell | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
FlyBrain_NDB:10480 VFB:FBbt_00110929 |
|||