| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mushroom body output neuron 15 | ID (Ontology) | FBbt:00111010 (Fly Anatomy) | ||||||||
| Definition | A cholinergic mushroom body output neuron whose dendrites arborize unilaterally in alpha' lobe slice 1 (Aso et al., 2014), with thin dendritic branches projecting through the edge of the alpha' lobe slices 2 and 3 (Aso et al., 2014). Its axon projects to the contralateral hemisphere, sharing a tract with MBONs 16 and 17, terminating in the superior intermediate and lateral protocerebrum, and lateral horn (Aso et al., 2014). There are 4 neurons of this type in each hemisphere, forming two different connectivity patterns (Li et al., 2020). At least one of these subtypes comprises two DL1 (CP2) secondary neurons (Truman et al., 2023).[ FlyBase:FBrf0227179 FlyBase:FBrf0248215 FlyBase:FBrf0255928 ] | ||||||||||
| Also Known As | "MBON-15" ; "MBON-alpha'1" ; "MBON15" | ||||||||||
| Comment | Two of these cells were identified by Aso et al. (2014), a further two were added by Li et al. (2020) due to similar morphology. The additional neurons are referred to as "MBON15-like", but still classed as MBON15 neurons (Li et al., 2020). Truman et al. (2023) say two per hemisphere - probably original two. | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00111010 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
cholinergic neuron |__adult cholinergic neuron___________________ adult neuron | |__adult cholinergic neuron___________________| adult mushroom body output neuron | |__adult typical mushroom body output neuron__| adult interneuron | |__adult lateral horn input neuron____________| input/output neuron | |__adult lateral horn input neuron____________| CNS neuron | |__supraesophageal ganglion neuron____________| mushroom body output neuron 15 17 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult lateral horn input neuron adult typical mushroom body output neuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111010 | |||