| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | dopaminergic PAM neuron 13 | ID (Ontology) | FBbt:00111023 (Fly Anatomy) | |||||||||||
| Definition | A dopaminergic neuron of the PAM cluster that projects to the anterior-posterior layer of beta' lobe slice 1 in both hemispheres (Aso et al., 2014; Shuai et al., 2015; Li et al., 2020). Dendritic arborizations are found in the superior medial protocerebrum, crepine and to a lesser extent, the superior intermediate protocerebrum (Aso et al., 2014; Shuai et al., 2015). There are around 7 of these neurons per hemisphere (Li et al., 2020). It triggers the formation of long term memory associated with water reward (Shyu et al., 2017).[ FlyBase:FBrf0227179 FlyBase:FBrf0230351 FlyBase:FBrf0235522 FlyBase:FBrf0248215 ] | |||||||||||||
| Also Known As | "PAM-13" ; "PAM-beta'1ap" ; "PAM13" | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00111023 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
supraesophageal ganglion neuron________________ adult brain____________________________________| Notch ON hemilineage secondary neuron__________| adult dopaminergic mushroom body input neuron__| adult dopaminergic PAM neuron |__dopaminergic PAM neuron 13 36 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult dopaminergic PAM neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111023 | |||