| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lobula plate intrinsic neuron LPi4-3 | ID (Ontology) | FBbt:00111288 (Fly Anatomy) | ||||||||||||||
| Definition | A lobula plate intrinsic neuron whose cell body is on the ventral region of the cell body rind of the lobula plate (Mauss et al., 2015). The primary neurite is short, terminating in lobula plate layers 3 and 4 (Mauss et al., 2015). It has presynaptic terminals in layer 3 and postsynaptic ones in layer 4 (Mauss et al., 2015). It receives most of its input from T4d and T5d neurons (Shinomiya et al., 2022). It is a glutamatergic neuron (Mauss et al., 2015). There are around 30 of these cells per hemisphere (Nern et al., 2025).[ FlyBase:FBrf0228988 FlyBase:FBrf0237184 FlyBase:FBrf0254308 FlyBase:FBrf0262545 ] | ||||||||||||||||
| Also Known As | "CB3826" ; "LPi11" ; "LPi4-3" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | The glutamate neurotransmitter was assessed by antibody staining (Mauss et al., 2015). Matsliah et al. (2024) - FBrf0260545 nomenclature scheme unrelated to layer innervation. | ||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00111288 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
| There are no annotations using this term. | |||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
supraesophageal ganglion neuron |__adult optic lobe neuron________ adult optic lobe intrinsic neuron | |__lobula plate intrinsic neuron__| anterior ectoderm derivative | |__adult optic lobe neuron________| adult neuron | |__adult glutamatergic neuron_____| adult CNS neuron | |__adult optic lobe neuron________| glutamatergic neuron | |__adult glutamatergic neuron_____| lobula plate intrinsic neuron LPi4-3 8 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult optic lobe neuron lobula plate intrinsic neuron adult glutamatergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111288 | |||