| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lobula plate intrinsic neuron LPi3-4 | ID (Ontology) | FBbt:00111289 (Fly Anatomy) | ||||||||||||||
| Definition | Lobula plate intrinsic neuron with its soma in the cell body rind of the medulla (Mauss et al., 2015; Shinomiya et al., 2019). The primary neurite traverses the medulla, from distal to proximal and crosses the second optic chiasm, to terminate in the lobula plate (Mauss et al., 2015; Shinomiya et al., 2019). It has presynaptic terminals in layer 4 and postsynaptic ones in layer 3 (Mauss et al., 2015; Shinomiya et al., 2019). It receives most of its input from T4c and T5c neurons (Shinomiya et al., 2022). It is a glutamatergic neuron (Mauss et al., 2015). There are around 55-60 of these cells on each side (Nern et al., 2025).[ FlyBase:FBrf0228988 FlyBase:FBrf0243899 FlyBase:FBrf0254308 FlyBase:FBrf0262545 ] | ||||||||||||||||
| Also Known As | "CB3857" ; "LPi09" ; "LPi3-4" (for all, see Synonyms field below) | ||||||||||||||||
| Comment | The glutamate neurotransmitter was assessed by antibody staining and mRNA profiling (Mauss et al., 2015). Matsliah et al. (2024) - FBrf0260545 nomenclature scheme unrelated to layer innervation. | ||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00111289 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
|
|||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
supraesophageal ganglion neuron |__adult optic lobe neuron________ adult optic lobe intrinsic neuron | |__lobula plate intrinsic neuron__| anterior ectoderm derivative | |__adult optic lobe neuron________| adult neuron | |__adult glutamatergic neuron_____| adult CNS neuron | |__adult optic lobe neuron________| glutamatergic neuron | |__adult glutamatergic neuron_____| lobula plate intrinsic neuron LPi3-4 10 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult optic lobe neuron lobula plate intrinsic neuron adult glutamatergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111289 | |||