| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | protocerebral bridge 1 glomerulus-fan-shaped body-nodulus 3 posterior domain neuron | ID (Ontology) | FBbt:00111404 (Fly Anatomy) | ||||||||
| Definition | Small field neuron of the central complex with dendritic arbors in a single glomerulus of the protocerebral bridge, presynaptic terminals in a tooth of fan-shaped body layer 1 and mixed or presynaptic terminals in the posterior domain of contralateral nodulus 3 (Wolff et al., 2015; Hulse et al., 2021). These cells collectively target protocerebral bridge glomeruli 2-9 (Wolff et al., 2015; Hulse et al., 2021).[ FlyBase:FBrf0221742 FlyBase:FBrf0227801 FlyBase:FBrf0254510 ] | ||||||||||
| Also Known As | "P-FNp neuron" ; "PB-FB-NO subunit 3 posterior domain neuron" ; "PB-FB-NO3 posterior domain neuron" (for all, see Synonyms field below) | ||||||||||
| Comment | Hulse et al. (2021) divide PFNp into five (a-e) subtypes, but it is not clear how these are different from each other or which cells correspond to the type in Wolff et al. (2015). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00111404 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult protocerebral bridge 1 glomerulus-fan-shaped body-nodulus neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111404 | |||