| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult ellipsoid body-protocerebral bridge glomerulus 9-gall tip neuron | ID (Ontology) | FBbt:00111423 (Fly Anatomy) | ||||||||
| Definition | Small field neuron of the central complex with sparse dendritic arbors in the posterior layer of ipsilateral ellipsoid body slice 8, and axon terminals in the ipsilateral protocerebral bridge glomerulus 9 and the contralateral gall tip (Wolff et al., 2015).[ FlyBase:FBrf0221742 FlyBase:FBrf0227801 FlyBase:FBrf0240744 ] | ||||||||||
| Also Known As | "E-PGT" ; "EB slice 8-GA-PB slice 9 neuron" ; "ellipsoid body-protocerebral bridge-gall tip neuron" (for all, see Synonyms field below) | ||||||||||
| Comment | Wolff et al. (2015) refer to this as both PBG9.s-EB.P.s-ga-t.b (in 2 figures and table 3A) and PBG9.b-EB.P.s-ga-t.b (in text and table 4). Wolff and Rubin (2018) only use PBG9.b-EB.P.s-GA-t.b. Wolff and Rubin (2018) state that this is an E-PG cell, but not covered by E-PG long name (PBG1-8.b-EBw.s-D/V GA.b) and generally treated separately, so keeping distinct from E-PG for now - https://orcid.org/0000-0002-1373-1705. | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00111423 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
small field neuron of the central complex__ secondary neuron___________________________| input/output neuron________________________| adult ellipsoid body-protocerebral bridge-gall neuron |__adult ellipsoid body-protocerebral bridge glomerulus 9-gall tip neuron 11 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult ellipsoid body-protocerebral bridge-gall neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111423 | |||