| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | medulla columnar neuron MC61 | ID (Ontology) | FBbt:00111641 (Fly Anatomy) | |||||||||||
| Definition | Medulla columnar neuron that has its presynaptic sites mainly in the lateral zone of the anterior optic tubercle (AOTU) (Otsuna and Ito, 2006; Timaeus et al., 2020; Hulse et al., 2021). Its cell body is located in the lateral part of the medulla cell body rind and it has its dendritic terminals mainly in medulla layer 6, spanning several columns (Otsuna et al., 2014; Timaeus et al., 2020). Cells of this type conform to a topographic organization, whereby anterior - posterior dendrite position in the medulla corresponds to ventral - dorsal arborization, respectively, in the AOTU (Timaeus et al., 2020; Tai et al., 2021).[ FlyBase:FBrf0193607 FlyBase:FBrf0224242 FlyBase:FBrf0247314 FlyBase:FBrf0254510 ] | |||||||||||||
| Also Known As | "Lcn10C" ; "lobula columnar neuron LC10C" ; "MC61" (for all, see Synonyms field below) | |||||||||||||
| Comment | This neuron was originally identified as 'lobula columnar neuron LC10C' by Otsuna and Ito (2006) but LC10C later recognized as corresponding to medulla columnar neuron MC61 - see Panser et al. (2016) (table S1). Some discrepancies between Timaeus et al. (2020) and Tai et al. (2021) regarding subtypes and innervation regions in the AOTU. | |||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00111641 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
supraesophageal ganglion neuron |__adult optic lobe neuron________ adult optic lobe columnar neuron | |__medulla columnar neuron________| anterior ectoderm derivative | |__adult optic lobe neuron________| |__adult medulla-tubercle neuron__| adult visual projection neuron | |__adult medulla-tubercle neuron__| |__medulla columnar neuron________| adult CNS neuron | |__adult optic lobe neuron________| medulla columnar neuron MC61 8 rec. |__adult medulla-tubercle neuron 1 |__adult medulla-tubercle neuron 3 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult optic lobe neuron adult medulla-tubercle neuron medulla columnar neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111641 | |||