| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lobula columnar neuron LC17 | ID (Ontology) | FBbt:00111752 (Fly Anatomy) | |||||||||||||||||
| Definition | Lobula columnar neuron whose cell body lies in the anterior area of the lateral cell body rind (Wu et al., 2016). It has its denser dendritic arbors in the boundary between lobula layers 2/3, where most of its synapses are found, and some diffuse branches near 3/4 and 5B (Wu et al., 2016; Tanaka and Clark, 2022). Its arbors span approximately 30 optic columns, overlapping with other LC17 cells (Wu et al., 2016). It projects to the most lateral of the ventral optic glomeruli of the PVLP (Wu et al., 2016). There are around 181 cells of this type (Wu et al., 2016).[ FlyBase:FBrf0233032 FlyBase:FBrf0234700 FlyBase:FBrf0253297 ] | |||||||||||||||||||
| Also Known As | "LC17" | |||||||||||||||||||
| Comment | Pre- versus postsynaptic innervation assessed with a presynaptic marker (synaptotagmin-HA driver) (Wu et al., 2016). | |||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| VFB:FBbt_00111752 | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||
|
||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||
adult optic lobe columnar neuron |__lobula columnar neuron_________________ |__optic lobe wide-field columnar neuron__| adult visual projection neuron | |__lobula columnar neuron_________________| lobula columnar neuron LC17 27 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lobula columnar neuron optic lobe wide-field columnar neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111752 | |||