| General Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lobula columnar neuron LC26 | ID (Ontology) | FBbt:00111761 (Fly Anatomy) | ||||||||
| Definition | Lobula columnar neuron whose cell body lies in the ventral area of the lateral cell body rind (Wu et al., 2016). It has its main dendritic arbors in lobula layer 5B, with minor processes in 5A and 6 (Wu et al., 2016; Tanaka and Clark, 2022). Its arbors span approximately 60 optic columns, overlapping with other LC26 cells (Wu et al., 2016). It projects to a small glomerulus in the dorsal group of optic glomeruli of the PVLP Wu et al., 2016. There are around 37 cells of this type (Wu et al., 2016).[ FlyBase:FBrf0234700 FlyBase:FBrf0253297 ] | ||||||||||
| Also Known As | "LC26" | ||||||||||
| Comment | Pre- versus postsynaptic innervation assessed with a presynaptic marker (synaptotagmin-HA driver) (Wu et al., 2016). | ||||||||||
| Links to External Ontologies | |||||||||||
| VFB:FBbt_00111761 | |||||||||||
| Annotations | |||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||
| There are no annotations using this term. | |||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||
|
|||||||||||
|
||||||
adult optic lobe columnar neuron |__lobula columnar neuron_________________ |__optic lobe wide-field columnar neuron__| adult visual projection neuron | |__lobula columnar neuron_________________| lobula columnar neuron LC26 3 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lobula columnar neuron optic lobe wide-field columnar neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111761 | |||