| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lobula plate-lobula columnar neuron LPLC1 | ID (Ontology) | FBbt:00111762 (Fly Anatomy) | ||||||||||||||
| Definition | Lobula plate-lobula columnar neuron whose cell body lies in the dorsal area of the lateral cell body rind (Wu et al., 2016). Its processes extend the full depth of the lobula plate, being sparser in layer 1 (Wu et al., 2016). In the lobula, its main dendritic arbors are in layers 2-5B (Wu et al., 2016; Tanaka and Clark, 2022). Presynaptic sites are observed in the boundary of lobula layers 3/4 (Wu et al., 2016). Its arbors span approximately 25 lobula optic columns, overlapping with other LPLC1 cells (Wu et al., 2016). It projects to a posterior optic glomerulus of the PVLP, at the boundary with the PLP (Wu et al., 2016). There are around 62 cells of this type (Wu et al., 2016). They are cholinergic (Davis et al., 2020).[ FlyBase:FBrf0233032 FlyBase:FBrf0234700 FlyBase:FBrf0244935 FlyBase:FBrf0253297 ] | ||||||||||||||||
| Also Known As | "lobula complex columnar neuron LPLC1" ; "lobula plate and lobula columnar neuron 1" ; "LPLC1" | ||||||||||||||||
| Comment | Pre- versus postsynaptic innervation assessed with a presynaptic marker (synaptotagmin-HA driver) (Wu et al., 2016). | ||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| VFB:FBbt_00111762 | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
|||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | |||||||||||||||||
| There are no annotations using this term. | |||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
|
||||||
lobula complex columnar neuron |__lobula plate-lobula columnar neuron LPLC__ adult optic lobe columnar neuron | |__optic lobe wide-field columnar neuron_____| cholinergic neuron | |__adult cholinergic neuron__________________| adult neuron | |__adult cholinergic neuron__________________| lobula plate-lobula columnar neuron LPLC1 10 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lobula plate-lobula columnar neuron LPLC adult cholinergic neuron optic lobe wide-field columnar neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111762 | |||