| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | lobula plate-lobula columnar neuron LPLC2 | ID (Ontology) | FBbt:00111763 (Fly Anatomy) | |||||||||||
| Definition | Lobula plate-lobula columnar neuron whose cell body lies in the dorsal area of the lateral cell body rind (Wu et al., 2016). It has a distinct dendritic arbor in each lobula plate layer, extending outwards from the main fiber in the direction of motion detection for the layer (Klapoetke et al., 2017). This arrangement allows it to detect looming (expansion) stimuli (Klapoetke et al., 2017). In the lobula, it has its main dendritic arbors in layers 4 and 5B, with minor processes in layer 5A, and presynaptic sites in layer 4 (Wu et al., 2016; Tanaka and Clark, 2022). Its arbors span approximately 25 lobula optic columns, overlapping with other LPLC2 cells (Wu et al., 2016). It projects to an optic glomerulus of the PVLP, anterior to LPLC1 and dorsal to LC4 (Wu et al., 2016). Its activity elicits a jump escape response (Wu et al., 2016; Klapoetke et al., 2017). There are approximately 80 of these cells per optic lobe (Wu et al., 2016) and they are cholinergic (Davis et al., 2020).[ FlyBase:FBrf0233032 FlyBase:FBrf0234700 FlyBase:FBrf0237184 FlyBase:FBrf0244935 FlyBase:FBrf0253297 ] | |||||||||||||
| Also Known As | "lobula complex columnar neuron LPLC2" ; "lobula plate and lobula columnar neuron 2" ; "LPL2CN" (for all, see Synonyms field below) | |||||||||||||
| Comment | Pre- versus postsynaptic innervation assessed with a presynaptic marker (synaptotagmin-HA driver) (Wu et al., 2016). | |||||||||||||
| Links to External Ontologies | ||||||||||||||
| VFB:FBbt_00111763 | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
| There are no annotations using this term. | ||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
|
||||||
lobula complex columnar neuron |__lobula plate-lobula columnar neuron LPLC__ adult optic lobe columnar neuron | |__optic lobe wide-field columnar neuron_____| cholinergic neuron | |__adult cholinergic neuron__________________| adult neuron | |__adult cholinergic neuron__________________| lobula plate-lobula columnar neuron LPLC2 13 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lobula plate-lobula columnar neuron LPLC adult cholinergic neuron optic lobe wide-field columnar neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00111763 | |||