FB2026_02 , released June 18, 2026
FB2026_02 , released June 18, 2026
CV Term Report
Help Close All Open All
General Information
Term FBcv:0000433 ID (Ontology) FBcv:0000433 (FlyBase CV)
Definition Phenotype that is any abnormality in cytokinesis (GO:0000910). 'cytokinesis' is defined as: 'The division of the cytoplasm and the plasma membrane of a cell and its partitioning into two daughter cells.'
Also Known As "cytokinesis defective"
Comment
Links to External Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
    Results list data from multiple species. Click on a button above and use the 'Filter by species' options on the resulting HitList to retrieve species-specific data.
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPIC_CLASS     214
Constructs (FBtp)  PHENOTYPIC_CLASS      56
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Constructs
 FBcv:0000433 (all annotations which use CV term, excluding "NOT" statements)     214     56
     FBcv:0000433 | FBcv:0000298      10       --
     FBcv:0000433 | FBcv:0000299       3       --
     FBcv:0000433 | FBcv:0000299 | FBdv:00005306 | FBcv:0000161       1       --
     FBcv:0000433 | FBcv:0000307       2       --
     FBcv:0000433 | FBcv:0000311       3       --
     FBcv:0000433 | FBcv:0000333      36      4
     FBcv:0000433 | FBcv:0000333 | FBcv:0000298      32       --
     FBcv:0000433 | FBcv:0000333 | FBcv:0000310       2       --
     FBcv:0000433 | FBcv:0000335       2       --
     FBcv:0000433 | FBcv:0000335 | FBcv:0000333       1       --
     FBcv:0000433 | FBcv:0000336       5       --
     FBcv:0000433 | FBcv:0000336 | GO:0007283       2       --
     FBcv:0000433 | FBdv:00004886       1       --
     FBcv:0000433 | FBdv:00005289       4      2
     FBcv:0000433 | FBdv:00005289 | FBcv:0000298       7       --
     FBcv:0000433 | FBdv:00005306       1       --
     FBcv:0000433 | FBdv:00005322       3      3
     FBcv:0000433 | FBdv:00005336      13     12
     FBcv:0000433 | FBdv:00005336 | FBcv:0000298       1       --
     FBcv:0000433 | FBdv:00005369 | FBcv:0000333       3       --
     FBcv:0000433 | GO:0007283      18     15
Spanning Tree (Parents/Children)
Only view relationship:
FBcv:0001347
 |__FBcv:0000671__
                  FBcv:0000433  270 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a abnormal cell cycle
Part of
hide Synonyms & Secondary IDs
Synonyms
  • "cytokinesis defective" EXACT
Secondary IDs
hide External Crossreferences & Linkouts