| General Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | FBcv:0002005 | ID (Ontology) | FBcv:0002005 (FlyBase CV) | |||||||||||||||||||||||||||
| Definition | A phenotype of a population that is the death of all animals in that population during the P-stage. | |||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||
FBcv:0000351 |__FBcv:0002000__ FBcv:0002020 | |__FBcv:0002010__| FBcv:0002005 2101 rec. |__FBcv:0002025 116 rec. |__FBcv:0002030 293 rec. |__FBcv:0002031 4 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lethal - all die before end of P-stage majority die during P-stage |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||