FB2026_02 , released June 18, 2026
FB2026_02 , released June 18, 2026
CV Term Report
Help Close All Open All
General Information
Term FBcv:0002023 ID (Ontology) FBcv:0002023 (FlyBase CV)
Definition A phenotype of a population that is the death of a significant proportion of animals in that population during the larval stage.
Comment
Links to External Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Alleles (FBal)  PHENOTYPIC_CLASS    2770
Constructs (FBtp)  PHENOTYPIC_CLASS     388
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Constructs
 FBcv:0002023 (all annotations which use CV term, excluding "NOT" statements)    2770    388
     FBcv:0002023 | FBcv:0000161      16      1
     FBcv:0002023 | FBcv:0000162       1       --
     FBcv:0002023 | FBcv:0000163      15       --
     FBcv:0002023 | FBcv:0000163 | FBcv:0000312       1       --
     FBcv:0002023 | FBcv:0000298    1521      3
     FBcv:0002023 | FBcv:0000298 | FBcv:0000161 | FBcv:0000298       3       --
     FBcv:0002023 | FBcv:0000298 | FBcv:0000163       1       --
     FBcv:0002023 | FBcv:0000298 | FBcv:0000311      11       --
     FBcv:0002023 | FBcv:0000299       2       --
     FBcv:0002023 | FBcv:0000299 | FBcv:0000311       2       --
     FBcv:0002023 | FBcv:0000307       8      4
     FBcv:0002023 | FBcv:0000309       8      5
     FBcv:0002023 | FBcv:0000311      31     20
     FBcv:0002023 | FBcv:0000312       5       --
     FBcv:0002023 | FBcv:0000314       6      6
     FBcv:0002023 | FBcv:0000333      10       --
     FBcv:0002023 | FBcv:0000333 | FBcv:0000298       3       --
     FBcv:0002023 | FBcv:0000334       6       --
     FBcv:0002023 | FBcv:0000335       1       --
     FBcv:0002023 | FBcv:0000340       6      3
     FBcv:0002023 | FBcv:0000340 | FBcv:0000311       2      1
     FBcv:0002023 | FBcv:0000714       9      6
Spanning Tree (Parents/Children)
Only view relationship:
FBcv:0002004
 |__FBcv:0002019__
                  FBcv:0002023  5009 rec.
                   |__FBcv:0002012 1408 rec.
                   |   |__FBcv:0002007(+) 1189 rec.
                   |   |__FBcv:0002011(+) 102 rec.
                   |   |__FBcv:0002013(+) 107 rec.
                   |   |__FBcv:0002014(+) 134 rec.
                   |__FBcv:0002021 395 rec.
                   |   |__FBcv:0002011(+) 102 rec.
                   |__FBcv:0002022 358 rec.
                   |   |__FBcv:0002013(+) 107 rec.
                   |__FBcv:0002024 449 rec.
                       |__FBcv:0002014(+) 134 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a increased mortality during development
Part of
hide Synonyms & Secondary IDs
Synonyms
Secondary IDs
hide External Crossreferences & Linkouts