| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | nuclear chromosome | ID (Ontology) | GO:0000228 (Gene Ontology) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | A chromosome that encodes the nuclear genome and is found in the nucleus of a eukaryotic cell during the cell cycle phases when the nucleus is intact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | chromosome | ||
| Part of | nuclear lumen | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||