| General Information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | ciliary rootlet | ID (Ontology) | GO:0035253 (Gene Ontology) | |||||||||||||||||||||||||||||||
| Definition | A cytoskeleton-like structure, originating from the basal body at the proximal end of a cilium, and extending proximally toward the cell nucleus. Rootlets are typically 80-100 nm in diameter and contain cross striae distributed at regular intervals of approximately 55-70 nm.[ PubMed:12427867 ] | |||||||||||||||||||||||||||||||||
| Also Known As | "cilial rootlet" ; "cilium rootlet" | |||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
cellular_component |__cellular anatomical structure________ membrane-bounded organelle | |__cilium_______________________________| intracellular membraneless organelle | |__cytoskeleton_________________________| plasma membrane bounded cell projection | |__cilium_______________________________| ciliary rootlet 11 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cellular anatomical structure | ||
| Part of |
cytoskeleton cilium |
||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||