| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mitotic spindle astral microtubule | ID (Ontology) | GO:0061673 (Gene Ontology) | |||||||||||||||||||||||
| Definition | Any of the mitotic spindle microtubules that radiate in all directions from the spindle poles and are thought to contribute to the forces that separate the poles and position them in relation to the rest of the cell. | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
aster |__astral microtubule___ spindle | |__mitotic spindle______| spindle microtubule | |__astral microtubule___| cytoplasmic microtubule | |__astral microtubule___| mitotic spindle astral microtubule 2 rec. |__mitotic spindle astral microtubule end |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | astral microtubule | ||
| Part of | mitotic spindle | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||