| General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Term | actin filament organization | ID (Ontology) | GO:0007015 (Gene Ontology) | |||||||
| Definition | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of cytoskeletal structures comprising actin filaments. Includes processes that control the spatial distribution of actin filaments, such as organizing filaments into meshworks, bundles, or other structures, as by cross-linking. | |||||||||
| Also Known As | "actin filament organisation" | |||||||||
| Comment | ||||||||||
| Links to External Ontologies | ||||||||||
| QuickGO data AmiGO data | ||||||||||
| Annotations | ||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons. Results list data from multiple species. Choose a record type above to open its HitList. |
||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||
|
||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||
|
||||||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | supramolecular fiber organization | ||
| Part of | actin cytoskeleton organization | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||