| General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | COPII-coated ER to Golgi transport vesicle | ID (Ontology) | GO:0030134 (Gene Ontology) | |||||||||
| Definition | A vesicle with a coat formed of the COPII coat complex proteins. The COPII coat complex is formed by the Sec23p/Sec24p and the Sec13p/Sec31p heterodimers. COPII-associated vesicles transport proteins from the rough endoplasmic reticulum to the Golgi apparatus (anterograde transport).[ PubMed:11252894 PubMed:17499046 PubMed:22160157 PubMed:8004676 ] | |||||||||||
| Also Known As | "COPII-associated ER to Golgi transport vesicle" ; "COPII-associated vesicle" ; "COPII-coated vesicle" | |||||||||||
| Comment | ||||||||||||
| Links to External Ontologies | ||||||||||||
| QuickGO data AmiGO data | ||||||||||||
| Annotations | ||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||
|
||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||
|
||||||||||||
cytoplasmic vesicle |__coated vesicle |__COPII-coated ER to Golgi transport vesicle 30 rec. |__ER to Golgi transport vesicle membrane 12 rec. |__COPII vesicle coat 7 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | coated vesicle | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||