| General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Term | regulatory ncRNA-mediated gene silencing | ID (Ontology) | GO:0031047 (Gene Ontology) | |||||||
| Definition | A process in which an regulatory non-coding RNA molecule reduces expression of target genes. This can occur pre-transcriptionally by assembly of heterochromatin and prevention of transcription or co- or post-transcriptionally by targeting RNAs for degradation or by interfering with splicing or translation. This process starts once the inhibitory RNA molecule has been transcribed, and includes processing of the RNA such as cleavage, modifications, transport from the nucleus to the cytoplasm, loading onto the RISC complex, and the effect on transcription or translation.[ PubMed:15020054 ] | |||||||||
| Also Known As | "RNA-dependent gene silencing" | |||||||||
| Comment | ||||||||||
| Links to External Ontologies | ||||||||||
| QuickGO data AmiGO data | ||||||||||
| Annotations | ||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||
|
||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||
|
||||||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | negative regulation of gene expression | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| Reactome:R-HSA-211000 "Gene Silencing by RNA" | |||