| General Information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | I band | ID (Ontology) | GO:0031674 (Gene Ontology) | |||||||||||||||||||||||||||
| Definition | A region of a sarcomere that appears as a light band on each side of the Z disc, comprising a region of the sarcomere where thin (actin) filaments are not overlapped by thick (myosin) filaments; contains actin, troponin, and tropomyosin; each sarcomere includes half of an I band at each end.[ ISBN:0321204131 ] | |||||||||||||||||||||||||||||
| Also Known As | "I disc" ; "isotropic disc" ; "J disc" | |||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||||||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
cellular_component |__cellular anatomical structure__ myofibril | |__sarcomere______________________| cellular anatomical structure | |__sarcomere______________________| I band 654 rec. |__Z disc 649 rec. |__titin-telethonin complex |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cellular anatomical structure | ||
| Part of | sarcomere | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| Wikipedia:Sarcomere#bands | |||