| General Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | endoplasmic reticulum calcium ion homeostasis | ID (Ontology) | GO:0032469 (Gene Ontology) | |||||||||||
| Definition | Any process involved in the maintenance of an internal steady state of calcium ions within the endoplasmic reticulum of a cell or between the endoplasmic reticulum and its surroundings. | |||||||||||||
| Also Known As | "calcium ion homeostasis in endoplasmic reticulum" ; "calcium ion homeostasis in ER" ; "endoplasmic reticulum calcium ion concentration regulation" (for all, see Synonyms field below) | |||||||||||||
| Comment | ||||||||||||||
| Links to External Ontologies | ||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||
| Annotations | ||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||||
|
||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||
|
||||||||||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | intracellular calcium ion homeostasis | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||