| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | mitochondrial crista junction | ID (Ontology) | GO:0044284 (Gene Ontology) | |||||||||||||||||||||||
| Definition | A tubular structure of relatively uniform size that connects a mitochondrial crista to the mitochondrial inner boundary membrane.[ PubMed:21944719 PubMed:21987634 PubMed:22009199 ] | |||||||||||||||||||||||||
| Also Known As | "crista junction" ; "cristae junction" | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| QuickGO data AmiGO data | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
organelle inner membrane |__mitochondrial inner membrane_____ mitochondrial membrane | |__mitochondrial inner membrane_____| organelle | |__organelle membrane contact site__| cellular anatomical structure | |__organelle membrane contact site__| mitochondrial crista junction 13 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | organelle membrane contact site | ||
| Part of | mitochondrial inner membrane | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||