| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | ditrans,polycis-polyprenyl diphosphate synthase [(2E,6E)-farnesyl diphosphate specific] activity | ID (Ontology) | GO:0045547 (Gene Ontology) | ||||||||||||||
| Definition | Catalysis of the reaction: (2E,6E)-farnesyl diphosphate + n isopentenyl diphosphate = a di-trans,poly-cis-polyprenyl diphosphate + n diphosphate.[ PubMed:9858571 ] | ||||||||||||||||
| Also Known As | "dehydrodolichyl diphosphate synthase activity" | ||||||||||||||||
| Comment | |||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
prenyltransferase activity |__prenyl diphosphate synthase activity |__ditrans,polycis-polyprenyl diphosphate synthase [(2E,6E)-farnesyl diphosphate specific] activity 3 rec. |__ditrans,polycis-undecaprenyl-diphosphate synthase [(2E,6E)-farnesyl-diphosphate specific] activity |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | prenyl diphosphate synthase activity | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
EC:2.5.1.87 RHEA:53008 |
|||