| General Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | proton-transporting ATP synthase activity, rotational mechanism | ID (Ontology) | GO:0046933 (Gene Ontology) | ||||||||||||||
| Definition | Enables the synthesis of ATP from ADP and phosphate by the transfer of protons from one side of a membrane to the other by a rotational mechanism driven by a gradient according to the reaction: ADP + phosphate + 5 H+(out) => ATP + H2O + 4 H+(in). | ||||||||||||||||
| Also Known As | "hydrogen ion transporting ATP synthase activity, rotational mechanism" | ||||||||||||||||
| Comment | |||||||||||||||||
| Links to External Ontologies | |||||||||||||||||
| QuickGO data AmiGO data | |||||||||||||||||
| Annotations | |||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||
|
|||||||||||||||||
catalytic activity |__ligase activity________________________ monoatomic cation channel activity | |__proton channel activity________________| proton transmembrane transporter activity | |__proton channel activity________________| proton-transporting ATP synthase activity, rotational mechanism 29 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
proton channel activity ligase activity |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
Reactome:R-HSA-164832 "ATPase synthesizes ATP" RHEA:57722 TC:3.A.2.1.1 |
|||