| General Information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | germ-line stem-cell niche homeostasis | ID (Ontology) | GO:0060250 (Gene Ontology) | |||||||||
| Definition | A homeostatic process involved in the maintenance of an internal steady state within the germ-line stem-cell niche. This includes control of cellular proliferation and death and control of metabolic function that allows the niche to continue to function. A gem-line stem-cell niche is an anatomical structure that regulates how germ-line stem-cells are used and saves them from depletion. | |||||||||||
| Also Known As | "germ-line stem-cell niche maintenance" ; "maintenance of germ line stem cell niche" ; "maintenance of germ line stem-cell niche" (for all, see Synonyms field below) | |||||||||||
| Comment | ||||||||||||
| Links to External Ontologies | ||||||||||||
| QuickGO data AmiGO data | ||||||||||||
| Annotations | ||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||||
|
||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||
|
||||||||||||
multicellular organismal-level homeostasis |__anatomical structure homeostasis |__germ-line stem-cell niche homeostasis 26 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | anatomical structure homeostasis | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||