| General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Term | core mediator complex | ID (Ontology) | GO:0070847 (Gene Ontology) | |||||||
| Definition | A protein complex that interacts with the carboxy-terminal domain of the largest subunit of RNA polymerase II and plays an active role in transducing the signal from a transcription factor to the transcriptional machinery. The core mediator complex has a stimulatory effect on basal transcription, and contains most of the same subdomains as the larger form of mediator complex -- a head domain comprising proteins known in Saccharomyces as Srb2, -4, and -5, Med6, -8, and -11, and Rox3 proteins; a middle domain comprising Med1, -4, and -7, Nut1 and -2, Cse2, Rgr1, Soh1, and Srb7 proteins; and a tail consisting of Gal11p, Med2p, Pgd1p, and Sin4p -- but lacks the regulatory subcomplex comprising Ssn2, -3, and -8, and Srb8 proteins. Metazoan core mediator complexes have similar modular structures and include homologs of yeast Srb and Med proteins.[ PubMed:11454195 PubMed:16168358 PubMed:17870225 ] | |||||||||
| Also Known As | "C mediator complex" ; "S mediator complex" | |||||||||
| Comment | ||||||||||
| Links to External Ontologies | ||||||||||
| QuickGO data AmiGO data | ||||||||||
| Annotations | ||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||
|
||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||
|
||||||||||
transcription regulator complex_____ nuclear protein-containing complex__| RNA polymerase II transcription regulator complex |__core mediator complex 14 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | RNA polymerase II transcription regulator complex | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||