| General Information | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Term | Gemini of Cajal bodies | ID (Ontology) | GO:0097504 (Gene Ontology) | |||||||
| Definition | Nuclear bodies frequently found near or associated with Cajal bodies (also called coiled bodies or CBs). Gemini of coiled bodies, or 'gems', are similar in size and shape to CBs, and often indistinguishable under the microscope. Unlike CBs, gems do not contain small nuclear ribonucleoproteins (snRNPs); they contain a protein called survivor of motor neurons (SMN) whose function relates to snRNP biogenesis. Gems are believed to assist CBs in snRNP biogenesis, and to play a role in the etiology of spinal muscular atrophy (SMA).[ PubMed:11031238 PubMed:9683623 ] | |||||||||
| Also Known As | "Gemini of coiled bodies" ; "Gems" | |||||||||
| Comment | ||||||||||
| Links to External Ontologies | ||||||||||
| QuickGO data AmiGO data | ||||||||||
| Annotations | ||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||
|
Choose a record type to view annotations for this term and its child terms. Direct annotations and full annotation statements below also provide HitList buttons.
Results list data from multiple species. Choose a record type above to open its HitList.
|
||||||||||
| Direct annotations: records annotated with this exact term (child terms are NOT included) | ||||||||||
|
||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||
|
||||||||||
nucleoplasm___________________________ intracellular membraneless organelle__| nuclear body |__Gemini of Cajal bodies 2 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | nuclear body | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||